ZZzzzzZZZZzzzz
Age | Nighttime sleep | Daytime sleep | Average total sleep |
2 years | 10.5 to 12.5 hours | 1 to 3 hours (1 nap) | 11.5 to 15.5 hours |
3 years | 10.5 to 12.5 hours | 1 to 3 hours (1 nap) | 11 to 14 hours |
4 years | 10 to 12 hours | 0 to 2.5 hours (1 or no nap) | 10 to 13 hours |
5 years | 10 to 12 hours | 0 to 2.5 hours (1 or no nap) | 10 to 12.5 hours |
6 years | 10 to 11.5 hours | none | 10 to 11.5 hours |
7 years | 9.5 to 11.5 hours | none | 9.5 to 11.5 hours |
8 years | 9.5 to 11.5 hours | none | 9.5 to 11.5 hours |
*Note: The two sets of numbers don't always add up because children who take longer naps tend to sleep fewer hours at night, and vice versa. |
Got this from babycenter.com. How do I get my children to sleep longer hours?! I need the zzzz but they're always so energetic even before bedtime. Once we're upstairs they'll start jumping on the bed and play wrestling T_T.
I never get to nap because they have to report everything to me or need to use the bathroom every time I close my eyes.
The only person getting enough sleep is Sumayya..hehe. Anytime anywhere, hmmm, it'll be great to be Sumayya for just one day :) ZzzzZZZ
Comments